SEC Form 4 · insider transactions · free
SCHWAB CHARLES CORP insider buying and selling
45 Form 4 filings against SCHWAB CHARLES CORP (SCHW) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-18 | Schwab Charles R. | Co-Chairman, director | gift | G | 54,550 | 53,675,741 | |
| 2026-08-17 | Schwab Charles R. | Co-Chairman, director | gift | G | 45,500 | 53,730,291 | |
| 2026-08-17 | Beatty Jonathan S | MD, Head of Advisor Services | open-market sale | S | 1,000 | $111.33 | 10,738 |
| 2026-08-14 | Craig Jonathan M. | MD, Head of Retail Investing | option exercise | M | 21,866 | $46.81 | |
| 2026-08-14 | Craig Jonathan M. | MD, Head of Retail Investing | open-market sale | S | 21,866 | $111.03 | |
| 2026-08-13 | Howard Dennis | MD, Chief Tech, OPS & Data Off | open-market sale | S | 2,198 | $110.00 | 6,980 |
Every Form 4 against SCHWAB CHARLES CORP, parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"SCHW"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.