| month |
wallets |
returning |
2+ days |
calls |
usd |
| November 2026 to date |
254 |
115 45% |
58 23% |
15,581 |
$159.40 |
| October 2026 |
392 |
129 33% |
183 47% |
23,035 |
$400.88 |
| September 2026 |
295 |
20 7% |
106 36% |
6,094 |
$67.23 |
| August 2026 |
105 |
13 12% |
36 34% |
1,579 |
$22.47 |
| July 2026 |
160 |
0 0% |
71 44% |
2,586 |
$47.29 |
| June 2026 |
0 |
0 |
0 |
0 |
$0.00 |
| May 2026 |
0 |
0 |
0 |
0 |
$0.00 |
as of 2026-11-11 22:49 UTCrefreshes every 15 min
By network
November 2026 to date
| network | calls | usd | wallets |
| base | 1,916 | $11.62 | 132 |
| solana | 12,965 | $140.51 | 74 |
| arc | 48 | $0.16 | 23 |
| robinhood (USDG) | 86 | $3.11 | 11 |
| celo | 201 | $0.85 | 8 |
| tempo | 300 | $2.83 | 4 |
| other (arbitrum, avalanche, polygon, stellar) | 65 | $0.33 | 6 |
October 2026
| network | calls | usd | wallets |
| base | 7,237 | $169.00 | 263 |
| arc | 145 | $0.48 | 78 |
| solana | 302 | $0.85 | 20 |
| robinhood (USDG) | 13,151 | $218.33 | 11 |
| tempo | 981 | $1.03 | 11 |
| celo | 247 | $2.33 | 6 |
| polygon | 719 | $5.42 | 5 |
| monad | 11 | $0.61 | 5 |
| stellar | 196 | $2.35 | 4 |
| arbitrum | 20 | $0.41 | 4 |
| other (algorand, avalanche, sei) | 26 | $0.06 | 5 |
September 2026
| network | calls | usd | wallets |
| base | 4,534 | $53.53 | 245 |
| solana | 388 | $8.58 | 15 |
| tempo | 999 | $3.24 | 9 |
| celo | 20 | $0.04 | 9 |
| robinhood (USDG) | 27 | $0.37 | 8 |
| stellar | 48 | $0.33 | 5 |
| polygon | 21 | $0.29 | 4 |
| arbitrum | 4 | $0.00 | 3 |
| other (algorand, avalanche, monad) | 53 | $0.85 | 4 |
August 2026
| network | calls | usd | wallets |
| base | 1,276 | $16.05 | 92 |
| solana | 236 | $5.10 | 6 |
| algorand | 21 | $0.68 | 3 |
| other (avalanche, monad, polygon, stellar) | 46 | $0.64 | 4 |
July 2026
| network | calls | usd | wallets |
| base | 1,070 | $20.65 | 155 |
| other (algorand, polygon, solana) | 1,516 | $26.64 | 5 |
June 2026: no outside paid calls recorded.
May 2026: no outside paid calls recorded.
Returning wallets also paid in an earlier month; 2+ days counts wallets with paid calls on two or more days of the month. Every settlement is checkable on chain: our receiving wallets and transactions by rail are on /revenue, metered receipts on /proof.