SCHWAB CHARLES CORP due diligence
Who SCHWAB CHARLES CORP (SCHW) is on the public record: identity, annual results, what it filed in the last year and why, straight from SEC EDGAR.
At a glance
SCHWAB CHARLES CORP (SCHW, SCHW-PD, SCHW-PJ) is a large accelerated filer incorporated in Delaware, classified under SIC 6211 (Security Brokers, Dealers & Flotation Companies), and lists on NYSE. Its fiscal year ends December 31.
For the fiscal year ended December 31, 2025, its 10-K reported revenue of $23.9B, up 22.0% from the year before, net income of $8.9B, and total assets of $491B.
In the twelve months to November 21, 2026 it made 228 filings on EDGAR, including 1 annual report, 3 quarterly reports, 13 current reports on Form 8-K, and 112 Form 4 insider filings, plus 15 prospectus supplements and free writing prospectuses for its securities offerings. Its 8-Ks were filed most often for other events (5), results of operations (4), and charter or bylaw amendments (2).
Annual results
| Fiscal year ended | Revenue | Net income | Total assets |
|---|---|---|---|
| 2025-12-31 | $23.9B +22.0% | $8.9B +49.0% | $491B |
| 2024-12-31 | $19.6B +4.1% | $5.9B +17.3% | $480B |
| 2023-12-31 | $18.8B | $5.1B | $493B |
| Filing | Filed | Period | Accession |
|---|---|---|---|
| Annual report (10-K) | 2026-02-25 | 2025-12-31 | 0000316709-26-000009 |
| Quarterly report (10-Q) | 2026-11-06 | 2026-09-30 | 0000316709-26-000038 |
| Current report (8-K) | 2026-11-12 | 2026-11-09 | 0001193125-26-458663 |
Filing activity
| Filed | Form | Document | Period |
|---|---|---|---|
| 2026-11-19 | 4 | FORM 4 | 2026-11-18 |
| 2026-11-18 | 4 | FORM 4 | 2026-11-17 |
| 2026-11-18 | 144 | Form 144 notice of proposed sale | |
| 2026-11-12 | 8-K | Current report on Form 8-K | 2026-11-09 |
| 2026-11-10 | 4 | FORM 4 | 2026-11-09 |
| 2026-11-09 | 144 | Form 144 notice of proposed sale | |
| 2026-11-06 | 10-Q | Quarterly report | 2026-09-30 |
| 2026-11-05 | 4 | FORM 4 | 2026-11-03 |
| 2026-11-03 | 4 | FORM 4 | 2026-11-02 |
| 2026-11-03 | 144 | Form 144 notice of proposed sale |
The full due-diligence dossier on SCHWAB CHARLES CORP
The free view above is the filing record: identity, annual results and the last year of filings. The paid dossier reads the filings: business and segments, financial trend, insider and institutional activity, litigation and risk-factor themes, recent news, and the red flags, every claim cited and delivered with a data appendix.
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.