SEC Form 4 · insider transactions · free
CITIGROUP INC insider buying and selling
10 Form 4 filings against CITIGROUP INC (C) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | von Koskull Casper Wilhelm | director | grant/award | A | 6 | $131.59 | 7,143 |
| 2026-10-01 | von Koskull Casper Wilhelm | director | grant/award | A | 27 | $131.59 | 5,351 |
| 2026-10-01 | Turley James S | director | grant/award | A | 6 | $131.59 | 2,818 |
| 2026-10-01 | Turley James S | director | grant/award | A | 201 | $131.59 | 39,649 |
| 2026-10-01 | TAYLOR DIANA L | director | grant/award | A | 6 | $131.59 | 1,281 |
| 2026-10-01 | TAYLOR DIANA L | director | grant/award | A | 308 | $131.59 | 60,798 |
| 2026-10-01 | REINER GARY M | director | grant/award | A | 417 | $131.59 | 50,148 |
The Form 4 flow against CITIGROUP INC, parsed and explained
The free view above is the newest few filings. The paid report reads the newest Form 4 filings of the last 90 days (up to 100), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"C"} over x402 or MPP, $0.60
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.