SEC Form 4 · insider transactions · free
CITIGROUP INC insider buying and selling
10 Form 4 filings against CITIGROUP INC (C) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | von Koskull Casper Wilhelm | director | grant/award | A | 5 | $142.56 | 7,137 |
| 2026-07-01 | von Koskull Casper Wilhelm | director | grant/award | A | 22 | $142.56 | 5,324 |
| 2026-07-01 | Turley James S | director | grant/award | A | 5 | $142.56 | 2,812 |
| 2026-07-01 | Turley James S | director | grant/award | A | 165 | $142.56 | 39,448 |
| 2026-07-01 | TAYLOR DIANA L | director | grant/award | A | 5 | $142.56 | 1,275 |
| 2026-07-01 | TAYLOR DIANA L | director | grant/award | A | 254 | $142.56 | 60,490 |
| 2026-07-01 | REINER GARY M | director | grant/award | A | 385 | $142.56 | 49,731 |
Every Form 4 against CITIGROUP INC, parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"C"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.