CITIGROUP INC due diligence
Who CITIGROUP INC (C) is on the public record: identity, annual results, what it filed in the last year and why, straight from SEC EDGAR.
At a glance
CITIGROUP INC (C, C-PN, C-PR) is a large accelerated filer incorporated in Delaware, classified under SIC 6021 (National Commercial Banks), and lists on NYSE. Its fiscal year ends December 31. It has also filed as CITIGROUP INC, TRAVELERS GROUP INC, and TRAVELERS INC.
For the fiscal year ended December 31, 2025, its 10-K reported revenue of $85.2B, up 5.6% from the year before, net income of $14.3B, and total assets of $2.66T.
In the twelve months to November 20, 2026 it made 13,269 filings on EDGAR, including 1 annual report, 3 quarterly reports, 16 current reports on Form 8-K, and 98 Form 4 insider filings, plus 13,117 prospectus supplements and free writing prospectuses for its securities offerings. Its 8-Ks were filed most often for results of operations (4), officer or director changes (3), and charter or bylaw amendments (3).
Annual results
| Fiscal year ended | Revenue | Net income | Total assets |
|---|---|---|---|
| 2025-12-31 | $85.2B +5.6% | $14.3B +12.8% | $2.66T |
| 2024-12-31 | $80.7B +3.4% | $12.7B +37.4% | $2.35T |
| 2023-12-31 | $78.1B | $9.2B | $2.41T |
| Filing | Filed | Period | Accession |
|---|---|---|---|
| Annual report (10-K) | 2026-02-20 | 2025-12-31 | 0000831001-26-000011 |
| Quarterly report (10-Q) | 2026-11-05 | 2026-09-30 | 0000831001-26-000056 |
| Current report (8-K) | 2026-10-26 | 2026-10-26 | 0001193125-26-431962 |
Filing activity
| Filed | Form | Document | Period |
|---|---|---|---|
| 2026-11-18 | 144 | Form 144 notice of proposed sale | |
| 2026-11-10 | CERT | NYSE CERTIFICATION | |
| 2026-11-09 | 8-A12B | FORM 8-A12B | |
| 2026-11-05 | 10-Q | Quarterly report | 2026-09-30 |
| 2026-11-04 | 13F-HR | Form 13F-HR filing | 2026-09-30 |
| 2026-10-26 | 8-K | Current report on Form 8-K | 2026-10-26 |
| 2026-10-23 | 3 | Form 3 initial ownership filing | 2026-10-21 |
| 2026-10-22 | 8-K | Current report on Form 8-K | 2026-10-21 |
| 2026-10-13 | 8-K | Current report on Form 8-K | 2026-10-13 |
| 2026-10-02 | 4 | Form 4 insider filing | 2026-10-01 |
The full due-diligence dossier on CITIGROUP INC
The free view above is the filing record: identity, annual results and the last year of filings. The paid dossier reads the filings: business and segments, financial trend, insider and institutional activity, litigation and risk-factor themes, recent news, and the red flags, every claim cited and delivered with a data appendix.
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.