SEC Form 4 · insider transactions · free
Uber Technologies, Inc insider buying and selling
24 Form 4 filings against Uber Technologies, Inc (UBER) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | Krishnamurthy Balaji (A) | Chief Financial Officer | option exercise | M | 567 | 41,972 | |
| 2026-09-16 | Krishnamurthy Balaji (A) | Chief Financial Officer | option exercise | M | 885 | 42,857 | |
| 2026-09-16 | Krishnamurthy Balaji (A) | Chief Financial Officer | option exercise | M | 687 | 43,544 | |
| 2026-09-16 | Krishnamurthy Balaji (A) | Chief Financial Officer | option exercise | M | 490 | 44,034 | |
| 2026-09-16 | Krishnamurthy Balaji (A) | Chief Financial Officer | option exercise | M | 1,158 | 45,192 | |
| 2026-09-16 | Macdonald Andrew | See Remarks | option exercise | M | 1,133 | 427,453 | |
| 2026-09-16 | Macdonald Andrew | See Remarks | option exercise | M | 2,472 | 429,925 | |
| 2026-09-16 | Macdonald Andrew | See Remarks | option exercise | M | 2,519 | 432,444 | |
| 2026-09-16 | Macdonald Andrew | See Remarks | option exercise | M | 4,042 | 436,486 | |
| 2026-09-16 | Macdonald Andrew | See Remarks | tax withholding | F | 634 | $70.97 | 435,852 |
| 2026-09-16 | Hazelbaker Jill | See Remarks | option exercise | M | 352 | 149,877 | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | option exercise | M | 1,416 | 151,293 | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | option exercise | M | 1,888 | 153,181 | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | option exercise | M | 1,465 | 154,646 | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | option exercise | M | 1,493 | 156,139 | |
| 2026-09-16 | West Tony | See Remarks | option exercise | M | 1,511 | 256,383 | |
| 2026-09-16 | West Tony | See Remarks | option exercise | M | 1,282 | 257,665 | |
| 2026-09-16 | West Tony | See Remarks | option exercise | M | 1,493 | 259,158 | |
| 2026-09-16 | West Tony | See Remarks | option exercise | M | 2,910 | 262,068 | |
| 2026-09-16 | West Tony | See Remarks | tax withholding | F | 750 | $70.97 | 261,318 |
The Form 4 flow against Uber Technologies, Inc, parsed and explained
The free view above is the newest few filings. The paid report reads the newest Form 4 filings of the last 90 days (up to 100), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"UBER"} over x402 or MPP, $0.60
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.