SEC Form 4 · insider transactions · free
TARGET CORP insider buying and selling
5 Form 4 filings against TARGET CORP (TGT) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-03 | DePinto Joseph Michael | director | grant/award | A | 1,007 | 1,007 | |
| 2026-06-30 | McGee Grant B | Executive Officer | grant/award | A | 4,127 | 4,127 | |
| 2026-06-30 | McGee Grant B | Executive Officer | grant/award | A | 15,282 | 19,409 | |
| 2026-06-29 | ROATH LISA R | Executive Officer | open-market sale | S | 7,000 | $138.07 | 35,465 |
| 2026-05-29 | SYLVESTER CARA A | Executive Officer | open-market sale | S | 10,000 | $125.89 | 45,930 |
Every Form 4 against TARGET CORP, parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"TGT"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.