SEC Form 4 · insider transactions · free
Snap Inc insider buying and selling
22 Form 4 filings against Snap Inc (SNAP) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-19 | Briers Zachary M | General Counsel | open-market sale | S | 67,540 | $5.08 | 2,356,791 |
| 2026-08-17 | Hott Douglas | Chief Financial Officer | open-market sale | S | 131,884 | $5.20 | 2,324,563 |
| 2026-08-17 | Briers Zachary M | General Counsel | open-market sale | S | 136,504 | $5.20 | 2,424,331 |
| 2026-08-17 | Mohan Ajit | Chief Business Officer | open-market sale | S | 54,608 | $5.20 | 4,972,097 |
| 2026-08-17 | Morrow Rebecca | Chief Accounting Officer | open-market sale | S | 17,336 | $5.20 | 598,105 |
Every Form 4 against Snap Inc, parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"SNAP"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.