SEC Form 4 · insider transactions · free
Palantir Technologies Inc. insider buying and selling
14 Form 4 filings against Palantir Technologies Inc. (PLTR) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-17 | Moore Alexander D. | director | open-market sale | S | 3,516 | $173.21 | 1,091,579 |
| 2026-08-17 | Moore Alexander D. | director | open-market sale | S | 7,520 | $174.07 | 1,084,059 |
| 2026-08-17 | Moore Alexander D. | director | open-market sale | S | 3,455 | $175.13 | 1,080,604 |
| 2026-08-17 | Moore Alexander D. | director | open-market sale | S | 1,509 | $175.84 | 1,079,095 |
| 2026-08-11 | Sankar Shyam | See Remarks | gift | G | 294,502 | 292,786 | |
| 2026-08-10 | Sankar Shyam | See Remarks | gift | G | 55,498 | 587,288 | |
| 2026-08-05 | Stat Lauren Elaina Friedman | director | open-market sale | S | 3,032 | $165.00 | 54,107 |
Every Form 4 against Palantir Technologies Inc., parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"PLTR"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.