SEC Form 4 · insider transactions · free
PINTEREST, INC. insider buying and selling
33 Form 4 filings against PINTEREST, INC. (PINS) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-19 | Rajaram Gokul | director | open-market sale | S | 1,050 | $23.03 | 37,246 |
| 2026-08-19 | Silbermann Benjamin | director, 10% owner | conversion | C | 46,875 | 46,875 | |
| 2026-08-19 | Silbermann Benjamin | director, 10% owner | open-market sale | S | 46,875 | $23.11 | |
| 2026-08-18 | Silbermann Benjamin | director, 10% owner | conversion | C | 46,875 | 46,875 | |
| 2026-08-18 | Silbermann Benjamin | director, 10% owner | open-market sale | S | 46,875 | $23.40 | |
| 2026-08-11 | Brown Claude Leonard | Chief Business Officer | open-market sale | S | 12,240 | $23.88 | 1,206,834 |
| 2026-08-07 | Brau Donnelly Julia | Chief Financial Officer | open-market sale | S | 59,096 | $23.48 | 817,409 |
Every Form 4 against PINTEREST, INC., parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"PINS"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.