SEC Form 4 · insider transactions · free
PEPSICO INC insider buying and selling
15 Form 4 filings against PEPSICO INC (PEP) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | Weisser Alberto | director | grant/award | A | 1,592 | $125.60 | 35,239 |
| 2026-10-01 | VASELLA DANIEL | director | grant/award | A | 1,592 | $125.60 | 95,259 |
| 2026-10-01 | Diamond Susan M | director | grant/award | A | 1,592 | $125.60 | 10,024 |
| 2026-10-01 | COOK IAN M | director | grant/award | A | 1,592 | $125.60 | 51,287 |
| 2026-09-30 | Weisser Alberto | director | grant/award | A | 1,336 | 33,646 | |
| 2026-09-30 | VASELLA DANIEL | director | grant/award | A | 1,771 | 93,667 | |
| 2026-09-30 | Diamond Susan M | director | grant/award | A | 165 | 8,432 | |
| 2026-09-30 | COOK IAN M | director | grant/award | A | 1,888 | 49,694 |
The Form 4 flow against PEPSICO INC, parsed and explained
The free view above is the newest few filings. The paid report reads the newest Form 4 filings of the last 90 days (up to 100), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"PEP"} over x402 or MPP, $0.60
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.