SEC Form 4 · insider transactions · free
Palo Alto Networks Inc insider buying and selling
14 Form 4 filings against Palo Alto Networks Inc (PANW) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-01 | Paul Josh D. | Chief Accounting Officer | tax withholding | F | 3,861 | $331.83 | 75,783 |
| 2026-07-07 | Thorning-Schmidt Helle | director | open-market sale | S | 700 | $346.85 | 5,898 |
| 2026-07-01 | Bawa Aparna | director | open-market sale | S | 290 | $348.74 | 6,437 |
| 2026-06-29 | Bawa Aparna | director | open-market sale | S | 327 | $309.83 | 7,032 |
| 2026-06-29 | Bawa Aparna | director | open-market sale | S | 305 | $328.14 | 6,727 |
Every Form 4 against Palo Alto Networks Inc, parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"PANW"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.