SEC Form 4 · insider transactions · free
ServiceNow, Inc. insider buying and selling
28 Form 4 filings against ServiceNow, Inc. (NOW) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-17 | Fontaine Danielle | Principal Accounting Officer | option exercise | M | 485 | 11,055 | |
| 2026-08-17 | Fontaine Danielle | Principal Accounting Officer | tax withholding | F | 168 | $117.70 | 10,887 |
| 2026-08-17 | Fipps Paul | President, Global Customer Ops | option exercise | M | 340 | 20,295 | |
| 2026-08-17 | Fipps Paul | President, Global Customer Ops | tax withholding | F | 136 | $117.70 | 20,159 |
| 2026-08-17 | Fipps Paul | President, Global Customer Ops | option exercise | M | 300 | 20,459 | |
| 2026-08-17 | Fipps Paul | President, Global Customer Ops | tax withholding | F | 120 | $117.70 | 20,339 |
| 2026-08-17 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | option exercise | M | 970 | 38,385 | |
| 2026-08-17 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | tax withholding | F | 496 | $117.70 | 37,889 |
| 2026-08-17 | Mastantuono Gina | President and CFO | option exercise | M | 1,595 | 110,114 | |
| 2026-08-17 | Mastantuono Gina | President and CFO | tax withholding | F | 858 | $117.70 | 109,256 |
Every Form 4 against ServiceNow, Inc., parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"NOW"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.