NETFLIX INC insider buying and selling
41 Form 4 filings against NETFLIX INC (NFLX) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider and role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|
| 2026-11-09 | Peters Gregory KCo-CEO, director | open-market sale | S | 27,312 | $63.62 | 119,412 |
| 2026-11-03 | SARANDOS THEODORE ACo-CEO, director | option exercise | M | 14,018 | 192,972 | |
| 2026-11-03 | SARANDOS THEODORE ACo-CEO, director | option exercise | M | 25,930 | 218,902 | |
| 2026-11-03 | SARANDOS THEODORE ACo-CEO, director | option exercise | M | 14,440 | 233,342 | |
| 2026-11-03 | SARANDOS THEODORE ACo-CEO, director | tax withholding | F | 6,979 | $62.34 | 226,363 |
| 2026-11-03 | SARANDOS THEODORE ACo-CEO, director | tax withholding | F | 12,908 | $62.34 | 213,455 |
| 2026-11-03 | Willems Cletus RChief Global Affairs Officer | option exercise | M | 1,470 | 7,747 | |
| 2026-11-03 | Willems Cletus RChief Global Affairs Officer | option exercise | M | 3,160 | 10,907 | |
| 2026-11-03 | Willems Cletus RChief Global Affairs Officer | option exercise | M | 1,538 | 12,445 | |
| 2026-11-03 | Willems Cletus RChief Global Affairs Officer | tax withholding | F | 722 | $62.34 | 11,723 |
| 2026-11-03 | Willems Cletus RChief Global Affairs Officer | tax withholding | F | 1,550 | $62.34 | 10,173 |
| 2026-11-03 | Neumann Spencer AdamChief Financial Officer | option exercise | M | 8,790 | 82,577 | |
| 2026-11-03 | Neumann Spencer AdamChief Financial Officer | option exercise | M | 4,890 | 87,467 | |
| 2026-11-03 | Neumann Spencer AdamChief Financial Officer | option exercise | M | 4,748 | 92,215 | |
| 2026-11-03 | Neumann Spencer AdamChief Financial Officer | tax withholding | F | 4,376 | $62.34 | 87,839 |
| 2026-11-03 | Neumann Spencer AdamChief Financial Officer | tax withholding | F | 2,435 | $62.34 | 85,404 |
What the filings show
Across the 4 filings read here, 4 insiders at NETFLIX INC (NFLX) filed; 1 of them traded on the open market and reported 1 open-market sale of 27,312 shares worth about $1.7M.
The largest by value was Peters Gregory K (Co-CEO, director), with about $1.7M sold on the open market.
41 Form 4 filings were made against NETFLIX INC in the 90 days to November 20, 2026; the paid report reads all of them.
The Form 4 flow against NETFLIX INC, parsed and explained
The free view above is the newest few filings. The paid report reads the newest Form 4 filings of the last 90 days (up to 100), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.