SEC Form 4 · insider transactions · free
Mastercard Inc insider buying and selling
25 Form 4 filings against Mastercard Inc (MA) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-19 | SACHIN J. MEHRA | Chief Business Officer | option exercise | M | 7,444 | $344.48 | 48,360 |
| 2026-08-19 | SACHIN J. MEHRA | Chief Business Officer | open-market sale | S | 120 | $572.41 | 48,240 |
| 2026-08-19 | SACHIN J. MEHRA | Chief Business Officer | open-market sale | S | 966 | $573.99 | 47,274 |
| 2026-08-19 | SACHIN J. MEHRA | Chief Business Officer | open-market sale | S | 1,150 | $574.73 | 46,124 |
| 2026-08-19 | SACHIN J. MEHRA | Chief Business Officer | open-market sale | S | 1,168 | $575.77 | 44,956 |
| 2026-08-17 | Kirkpatrick Linda Pistecchia | Chief Services Officer | open-market sale | S | 1,191 | $565.24 | 29,988 |
| 2026-08-05 | Miebach Michael | President & CEO, director | open-market sale | S | 15,372 | $575.00 | 93,693 |
| 2026-08-03 | Dosis Dimitrios | Chief Commercial Pmts Officer | grant/award | A | 2,303 | 13,863 |
Every Form 4 against Mastercard Inc, parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"MA"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.