SEC Form 4 · insider transactions · free
COCA COLA CO insider buying and selling
11 Form 4 filings against COCA COLA CO (KO) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-19 | QUAN NANCY | Executive Vice President | option exercise | M | 50,000 | $50.44 | 273,330 |
| 2026-08-19 | QUAN NANCY | Executive Vice President | open-market sale | S | 50,000 | $90.39 | 223,330 |
| 2026-08-10 | Ray Sanket | reporting person | open-market sale | S | 9,958 | $86.50 | 62,105 |
| 2026-08-06 | Ortega Luisa | reporting person | open-market sale | S | 19,772 | $86.67 | 26,209 |
| 2026-08-06 | Ortega Luisa | reporting person | option exercise | M | 7,628 | $48.08 | 33,837 |
| 2026-08-06 | Ortega Luisa | reporting person | option exercise | M | 10,684 | $59.49 | 44,521 |
| 2026-08-06 | Ortega Luisa | reporting person | option exercise | M | 21,848 | $50.44 | 66,369 |
| 2026-08-06 | Ortega Luisa | reporting person | open-market sale | S | 35,983 | $86.55 | 30,386 |
| 2026-07-31 | MURPHY JOHN | President and CFO | option exercise | M | 152,483 | $44.48 | 432,400 |
| 2026-07-31 | MURPHY JOHN | President and CFO | open-market sale | S | 152,483 | $87.31 | 279,917 |
Every Form 4 against COCA COLA CO, parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"KO"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.