SEC Form 4 · insider transactions · free
Robinhood Markets, Inc. insider buying and selling
57 Form 4 filings against Robinhood Markets, Inc. (HOOD) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | Robinhood Markets, Inc. | 10% owner | open-market sale | S | 8,186 | $26.95 | 13,021,734 |
| 2026-08-19 | Robinhood Markets, Inc. | 10% owner | open-market sale | S | 8,175 | $27.11 | 13,029,920 |
| 2026-08-17 | Verma Shiv | Chief Financial Officer | open-market sale | S | 3,982 | $95.07 | 51,963 |
| 2026-08-14 | Bhatt Baiju | director | conversion | C | 50,317 | 50,317 | |
| 2026-08-14 | Bhatt Baiju | director | open-market sale | S | 17,271 | $95.85 | 33,046 |
| 2026-08-14 | Bhatt Baiju | director | open-market sale | S | 27,245 | $97.19 | 5,801 |
| 2026-08-14 | Bhatt Baiju | director | open-market sale | S | 5,801 | $97.79 | |
| 2026-08-03 | Gallagher Daniel Martin Jr | Chief Legal Officer | open-market sale | S | 800 | $86.28 | 470,596 |
| 2026-08-03 | Gallagher Daniel Martin Jr | Chief Legal Officer | open-market sale | S | 400 | $87.20 | 470,196 |
| 2026-08-03 | Gallagher Daniel Martin Jr | Chief Legal Officer | open-market sale | S | 300 | $89.08 | 469,896 |
| 2026-08-03 | Gallagher Daniel Martin Jr | Chief Legal Officer | open-market sale | S | 2,200 | $90.06 | 467,696 |
| 2026-08-03 | Gallagher Daniel Martin Jr | Chief Legal Officer | open-market sale | S | 3,400 | $90.94 | 464,296 |
Every Form 4 against Robinhood Markets, Inc., parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"HOOD"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.