Datadog, Inc. insider buying and selling
26 Form 4 filings against Datadog, Inc. (DDOG) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider and role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|
| 2026-11-09 | Le-Quoc AlexisChief Technology Officer, director | open-market sale | S | 2,900 | $178.01 | 485,133 |
| 2026-11-09 | Le-Quoc AlexisChief Technology Officer, director | open-market sale | S | 18,623 | $179.18 | 466,510 |
| 2026-11-09 | Le-Quoc AlexisChief Technology Officer, director | open-market sale | S | 26,738 | $179.85 | 439,772 |
| 2026-11-09 | Le-Quoc AlexisChief Technology Officer, director | open-market sale | S | 1,500 | $180.75 | 438,272 |
| 2026-11-09 | Le-Quoc AlexisChief Technology Officer, director | open-market sale | S | 200 | $181.68 | 438,072 |
| 2026-10-01 | Phillips Dominicdirector | grant/award | A | 57 | $273.85 | 6,368 |
| 2026-09-21 | OBSTLER DAVID MChief Financial Officer | open-market sale | S | 10,000 | $241.25 | 368,067 |
| 2026-09-21 | OBSTLER DAVID MChief Financial Officer | conversion | C | 3,000 | 3,000 | |
| 2026-09-21 | OBSTLER DAVID MChief Financial Officer | open-market sale | S | 3,000 | $241.25 | |
| 2026-09-21 | OBSTLER DAVID MChief Financial Officer | conversion | C | 3,000 | 3,000 | |
| 2026-09-21 | OBSTLER DAVID MChief Financial Officer | open-market sale | S | 3,000 | $241.25 | |
| 2026-09-14 | Acocella KerryGeneral Counsel and Secretary | open-market sale | S | 200 | $221.63 | 120,323 |
| 2026-09-14 | Acocella KerryGeneral Counsel and Secretary | open-market sale | S | 300 | $222.80 | 120,023 |
| 2026-09-14 | Acocella KerryGeneral Counsel and Secretary | open-market sale | S | 400 | $224.32 | 119,623 |
| 2026-09-14 | Acocella KerryGeneral Counsel and Secretary | open-market sale | S | 409 | $225.34 | 119,214 |
| 2026-09-14 | Acocella KerryGeneral Counsel and Secretary | open-market sale | S | 191 | $226.32 | 119,023 |
What the filings show
Across the 4 filings read here, 4 insiders at Datadog, Inc. (DDOG) filed; 3 of them traded on the open market and reported 13 open-market sales of 67,461 shares worth about $13.2M.
The largest by value was Le-Quoc Alexis (Chief Technology Officer, director), with about $9.0M sold on the open market.
26 Form 4 filings were made against Datadog, Inc. in the 90 days to November 21, 2026; the paid report reads all of them.
The Form 4 flow against Datadog, Inc., parsed and explained
The free view above is the newest few filings. The paid report reads the newest Form 4 filings of the last 90 days (up to 100), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.