SEC Form 4 · insider transactions · free
Datadog, Inc. insider buying and selling
51 Form 4 filings against Datadog, Inc. (DDOG) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-19 | Pomel Olivier | Chief Executive Officer, director | conversion | C | 47,054 | 659,801 | |
| 2026-08-19 | Pomel Olivier | Chief Executive Officer, director | open-market sale | S | 3,443 | $232.98 | 656,358 |
| 2026-08-19 | Pomel Olivier | Chief Executive Officer, director | open-market sale | S | 19,219 | $233.68 | 637,139 |
| 2026-08-19 | Pomel Olivier | Chief Executive Officer, director | open-market sale | S | 5,792 | $234.84 | 631,347 |
| 2026-08-19 | Pomel Olivier | Chief Executive Officer, director | open-market sale | S | 9,400 | $235.78 | 621,947 |
| 2026-08-14 | Jacobson Matthew | director | open-market sale | S | 17,867 | $256.21 | 526,353 |
| 2026-08-14 | Jacobson Matthew | director | open-market sale | S | 1,645 | $256.74 | 524,708 |
| 2026-08-13 | Agarwal Amit | director | conversion | C | 20,000 | 21,640 | |
| 2026-08-13 | Agarwal Amit | director | open-market sale | S | 200 | $241.29 | 21,440 |
| 2026-08-13 | Agarwal Amit | director | open-market sale | S | 200 | $243.65 | 21,240 |
| 2026-08-13 | Agarwal Amit | director | open-market sale | S | 300 | $246.04 | 20,940 |
| 2026-08-13 | Agarwal Amit | director | open-market sale | S | 3,200 | $247.07 | 17,740 |
| 2026-08-13 | Jacobson Matthew | director | open-market sale | S | 20,097 | $248.79 | 564,035 |
| 2026-08-13 | Jacobson Matthew | director | open-market sale | S | 16,651 | $252.20 | 547,384 |
| 2026-08-13 | Jacobson Matthew | director | open-market sale | S | 3,164 | $253.01 | 544,220 |
| 2026-08-10 | Le-Quoc Alexis | Chief Technology Officer, director | conversion | C | 43,224 | 553,029 | |
| 2026-08-10 | Le-Quoc Alexis | Chief Technology Officer, director | conversion | C | 10,688 | 563,717 | |
| 2026-08-10 | Le-Quoc Alexis | Chief Technology Officer, director | open-market sale | S | 1,100 | $231.15 | 562,617 |
| 2026-08-10 | Le-Quoc Alexis | Chief Technology Officer, director | open-market sale | S | 500 | $232.40 | 562,117 |
| 2026-08-10 | Le-Quoc Alexis | Chief Technology Officer, director | open-market sale | S | 500 | $234.06 | 561,617 |
Every Form 4 against Datadog, Inc., parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"DDOG"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.