SEC Form 4 · insider transactions · free
DoorDash, Inc. insider buying and selling
27 Form 4 filings against DoorDash, Inc. (DASH) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-13 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | option exercise | M | 1,017 | $7.66 | 253,460 |
| 2026-08-13 | Inukonda Ravi | CHIEF FINANCIAL OFFICER | open-market sale | S | 1,017 | $213.67 | 252,443 |
| 2026-08-07 | Xu Tony | CHIEF EXECUTIVE OFFICER, director, 10% owner | other | J | 8,159 | 8,159 | |
| 2026-08-07 | Tang Stanley | director | other | J | 10,361 | 10,361 | |
| 2026-08-07 | Lin Alfred | director | other | J | 7,030,715 | 20,540,976 | |
| 2026-08-07 | Lin Alfred | director | other | J | 996,939 | 2,512,407 | |
| 2026-08-07 | Lin Alfred | director | other | J | 301,867 | 877,117 |
Every Form 4 against DoorDash, Inc., parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"DASH"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.