SEC Form 4 · insider transactions · free
CISCO SYSTEMS, INC. insider buying and selling
23 Form 4 filings against CISCO SYSTEMS, INC. (CSCO) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-19 | Subaiya Thimaya K. | EVP, Operations | open-market sale | S | 2,227 | $111.00 | 131,987 |
| 2026-08-19 | Subaiya Thimaya K. | EVP, Operations | open-market sale | S | 3,605 | $111.75 | 128,382 |
| 2026-08-14 | Patel Jeetendra I | President and CPO | open-market sale | S | 1,300 | $110.64 | 236,463 |
| 2026-08-14 | Patel Jeetendra I | President and CPO | open-market sale | S | 4,870 | $111.58 | 231,593 |
| 2026-08-14 | Patel Jeetendra I | President and CPO | open-market sale | S | 900 | $112.61 | 230,693 |
| 2026-08-14 | Patel Jeetendra I | President and CPO | open-market sale | S | 100 | $113.51 | 230,593 |
| 2026-08-14 | Tuszik Oliver | EVP, Global Sales | open-market sale | S | 2,760 | $112.46 | 165,276 |
| 2026-08-14 | Patterson Mark | EVP and CFO | open-market sale | S | 904 | $110.60 | 173,415 |
| 2026-08-14 | Patterson Mark | EVP and CFO | open-market sale | S | 3,788 | $111.60 | 169,627 |
| 2026-08-14 | Patterson Mark | EVP and CFO | open-market sale | S | 500 | $112.52 | 169,127 |
Every Form 4 against CISCO SYSTEMS, INC., parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"CSCO"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.