SEC Form 4 · insider transactions · free
CrowdStrike Holdings, Inc. insider buying and selling
69 Form 4 filings against CrowdStrike Holdings, Inc. (CRWD) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | Kurtz George | PRESIDENT AND CEO, director | open-market sale | S | 2,960 | $190.43 | 7,923,059 |
| 2026-08-20 | Kurtz George | PRESIDENT AND CEO, director | open-market sale | S | 1,000 | $191.38 | 7,922,059 |
| 2026-08-20 | Kurtz George | PRESIDENT AND CEO, director | open-market sale | S | 560 | $192.64 | 7,921,499 |
| 2026-08-20 | Kurtz George | PRESIDENT AND CEO, director | open-market sale | S | 1,439 | $193.27 | 7,920,060 |
| 2026-08-20 | Kurtz George | PRESIDENT AND CEO, director | open-market sale | S | 881 | $194.30 | 7,919,179 |
| 2026-08-18 | Kurtz George | PRESIDENT AND CEO, director | open-market sale | S | 1,159 | $209.72 | 7,944,860 |
| 2026-08-18 | Kurtz George | PRESIDENT AND CEO, director | open-market sale | S | 1,131 | $210.69 | 7,943,729 |
| 2026-08-18 | Kurtz George | PRESIDENT AND CEO, director | open-market sale | S | 1,830 | $211.51 | 7,941,899 |
| 2026-08-18 | Kurtz George | PRESIDENT AND CEO, director | open-market sale | S | 3,789 | $212.69 | 7,938,110 |
| 2026-08-18 | Kurtz George | PRESIDENT AND CEO, director | open-market sale | S | 1,491 | $213.51 | 7,936,619 |
| 2026-08-04 | GANDHI SAMEER K | director | open-market sale | S | 203 | $204.37 | 2,894,734 |
| 2026-08-04 | GANDHI SAMEER K | director | open-market sale | S | 96 | $205.35 | 2,894,638 |
| 2026-08-04 | GANDHI SAMEER K | director | open-market sale | S | 365 | $206.77 | 2,894,273 |
| 2026-08-04 | GANDHI SAMEER K | director | open-market sale | S | 334 | $207.71 | 2,893,939 |
| 2026-08-04 | GANDHI SAMEER K | director | open-market sale | S | 3,536 | $209.28 | 2,890,403 |
| 2026-08-03 | Podbere Burt W. | CHIEF FINANCIAL OFFICER | open-market sale | S | 7,602 | $194.34 | 696,838 |
| 2026-08-03 | Podbere Burt W. | CHIEF FINANCIAL OFFICER | open-market sale | S | 20 | $196.62 | 696,818 |
Every Form 4 against CrowdStrike Holdings, Inc., parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"CRWD"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.