SEC Form 4 · insider transactions · free
Coinbase Global, Inc. insider buying and selling
18 Form 4 filings against Coinbase Global, Inc. (COIN) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-03 | WILSON FREDERICK R | director | open-market sale | S | 646 | $142.15 | 29,354 |
| 2026-08-03 | WILSON FREDERICK R | director | open-market sale | S | 354 | $142.98 | 29,000 |
| 2026-08-03 | WILSON FREDERICK R | director | open-market sale | S | 100 | $143.91 | 28,900 |
| 2026-08-03 | WILSON FREDERICK R | director | open-market sale | S | 600 | $145.41 | 28,300 |
| 2026-08-03 | WILSON FREDERICK R | director | open-market sale | S | 1,000 | $146.60 | 27,300 |
Every Form 4 against Coinbase Global, Inc., parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"COIN"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.