SEC Form 4 · insider transactions · free
Coinbase Global, Inc. insider buying and selling
22 Form 4 filings against Coinbase Global, Inc. (COIN) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | WILSON FREDERICK R | director | open-market sale | S | 900 | $176.12 | 9,100 |
| 2026-09-01 | WILSON FREDERICK R | director | open-market sale | S | 3,397 | $177.09 | 5,703 |
| 2026-09-01 | WILSON FREDERICK R | director | open-market sale | S | 1,403 | $178.28 | 4,300 |
| 2026-09-01 | WILSON FREDERICK R | director | open-market sale | S | 1,183 | $179.99 | 3,117 |
| 2026-09-01 | WILSON FREDERICK R | director | open-market sale | S | 1,317 | $180.77 | 1,800 |
| 2026-08-24 | Jones Jennifer N. | Chief Accounting Officer | open-market sale | S | 2,062 | $188.75 | |
| 2026-08-20 | Choi Emilie | President & COO | option exercise | M | 11,738 | 561,521 | |
| 2026-08-20 | Choi Emilie | President & COO | option exercise | M | 6,076 | 567,597 | |
| 2026-08-20 | Choi Emilie | President & COO | option exercise | M | 10,143 | 577,740 | |
| 2026-08-20 | Choi Emilie | President & COO | option exercise | M | 8,419 | 586,159 | |
| 2026-08-20 | Choi Emilie | President & COO | tax withholding | F | 18,037 | $160.20 | 568,122 |
Every Form 4 against Coinbase Global, Inc., parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"COIN"} over x402 or MPP, $0.60
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.