SEC Form 4 · insider transactions · free
AMAZON COM INC insider buying and selling
12 Form 4 filings against AMAZON COM INC (AMZN) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-17 | Herrington Douglas J | CEO Worldwide Amazon Stores | open-market sale | S | 1,441 | $262.05 | 469,438 |
| 2026-08-17 | Herrington Douglas J | CEO Worldwide Amazon Stores | open-market sale | S | 1,900 | $262.82 | 467,538 |
| 2026-08-17 | Herrington Douglas J | CEO Worldwide Amazon Stores | open-market sale | S | 400 | $265.09 | 467,138 |
| 2026-08-15 | Herrington Douglas J | CEO Worldwide Amazon Stores | option exercise | M | 9,352 | 470,879 | |
| 2026-08-03 | BEZOS JEFFREY P | Executive Chair, director | open-market sale | S | 1,209,649 | $286.41 | 879,739,004 |
| 2026-05-21 | Garman Matthew S | CEO Amazon Web Services | option exercise | M | 4,860 | 16,290 | |
| 2026-05-21 | Garman Matthew S | CEO Amazon Web Services | option exercise | M | 1,500 | 17,790 | |
| 2026-05-21 | Garman Matthew S | CEO Amazon Web Services | option exercise | M | 4,000 | 21,790 | |
| 2026-05-21 | Garman Matthew S | CEO Amazon Web Services | option exercise | M | 7,836 | 29,626 | |
| 2026-05-21 | Garman Matthew S | CEO Amazon Web Services | open-market sale | S | 4,257 | $261.93 | 25,369 |
| 2026-05-21 | Olsavsky Brian T | Senior Vice President and CFO | option exercise | M | 9,920 | 94,419 | |
| 2026-05-21 | Olsavsky Brian T | Senior Vice President and CFO | option exercise | M | 5,530 | 99,949 |
Every Form 4 against AMAZON COM INC, parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"AMZN"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.