SEC Form 4 · insider transactions · free
AMGEN INC insider buying and selling
7 Form 4 filings against AMGEN INC (AMGN) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-13 | Khosla Rachna | SVP, Business Development | option exercise | M | 1,252 | $162.60 | 7,656 |
| 2026-08-13 | Khosla Rachna | SVP, Business Development | open-market sale | S | 1,252 | $416.43 | 6,404 |
| 2026-08-11 | Khosla Rachna | SVP, Business Development | open-market sale | S | 2,000 | $412.57 | 6,404 |
| 2026-08-07 | Busch Matthew C. | VP, Finance & CAO | grant/award | A | 730 | 5,080 | |
| 2026-08-07 | ISHRAK OMAR | director | grant/award | A | 85 | 7,486 | |
| 2026-08-07 | HOLLEY CHARLES M | director | grant/award | A | 103 | 12,990 |
Every Form 4 against AMGEN INC, parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"AMGN"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.