SEC Form 4 · insider transactions · free
ADVANCED MICRO DEVICES INC insider buying and selling
29 Form 4 filings against ADVANCED MICRO DEVICES INC (AMD) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | Papermaster Mark D | Chief Technology Officer & EVP | open-market sale | S | 6,181 | $466.60 | 1,284,091 |
| 2026-08-20 | Papermaster Mark D | Chief Technology Officer & EVP | open-market sale | S | 664 | $467.88 | 1,283,427 |
| 2026-08-20 | Papermaster Mark D | Chief Technology Officer & EVP | open-market sale | S | 400 | $469.85 | 1,283,027 |
| 2026-08-20 | Papermaster Mark D | Chief Technology Officer & EVP | open-market sale | S | 2,326 | $471.44 | 1,280,701 |
| 2026-08-19 | Papermaster Mark D | Chief Technology Officer & EVP | gift | G | 25,052 | 1,290,272 | |
| 2026-08-18 | Su Lisa T | Chair, President & CEO, director | open-market sale | S | 700 | $475.90 | 3,116,456 |
| 2026-08-18 | Su Lisa T | Chair, President & CEO, director | open-market sale | S | 1,100 | $477.35 | 3,115,356 |
| 2026-08-18 | Su Lisa T | Chair, President & CEO, director | open-market sale | S | 2,500 | $478.41 | 3,112,856 |
| 2026-08-18 | Su Lisa T | Chair, President & CEO, director | open-market sale | S | 3,201 | $479.45 | 3,109,655 |
| 2026-08-18 | Su Lisa T | Chair, President & CEO, director | open-market sale | S | 1,900 | $480.36 | 3,107,755 |
| 2026-08-18 | Hahn Ava | SVP, GC & Corporate Secretary | open-market sale | S | 2,993 | $488.69 | 26,623 |
Every Form 4 against ADVANCED MICRO DEVICES INC, parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"AMD"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.