SEC Form 4 · insider transactions · free
Airbnb, Inc. insider buying and selling
42 Form 4 filings against Airbnb, Inc. (ABNB) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | Blecharczyk Nathan | Chief Strategy Officer, director, 10% owner | open-market sale | S | 2,738 | $184.42 | 74,808 |
| 2026-08-19 | Bernstein David C | Chief Accounting Officer | tax withholding | F | 1,070 | $183.25 | 48,513 |
| 2026-08-19 | Blecharczyk Nathan | Chief Strategy Officer, director, 10% owner | tax withholding | F | 4,085 | $183.25 | 77,546 |
| 2026-08-19 | Blecharczyk Nathan | Chief Strategy Officer, director, 10% owner | conversion | C | 450 | 20,567 | |
| 2026-08-19 | Mertz Elinor | Chief Financial Officer | tax withholding | F | 6,942 | $183.25 | 434,601 |
| 2026-08-11 | Lin Alfred | director | conversion | C | 4,105,236 | 4,573,508 | |
| 2026-08-11 | Lin Alfred | director | other | J | 4,105,236 | 468,272 | |
| 2026-08-11 | Lin Alfred | director | conversion | C | 538,086 | 580,480 | |
| 2026-08-11 | Lin Alfred | director | other | J | 541,488 | 38,992 | |
| 2026-08-11 | Lin Alfred | director | other | J | 102,746 | 620,319 |
Every Form 4 against Airbnb, Inc., parsed and explained
The free view above is the newest few filings. The paid report reads every Form 4 in your window (up to 365 days), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
agents: POST /v1/insider-report with {"ticker":"ABNB"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.