Third Point 13F holdings
The latest 13F-HR filed by Third Point covers the period ending 2026-09-30, with 39 reported positions. The largest positions by reported value are below, as filed.
Portfolio shape
Third Point's largest reported position at September 30, 2026 was META PLATFORMS INC at 10.4% of the $4.6B it reported, followed by UNUM GROUP (9.6%).
The 10 largest positions shown make up 61.0% of reported value across 39 positions, so the rest of the portfolio holds 39.0%.
| # | Issuer | Class | CUSIP | Value | Shares | Weight |
|---|---|---|---|---|---|---|
| 1 | META PLATFORMS INC | CL A | 30303M102 | $474,992,900 | 655,000 | 10.4% |
| 2 | UNUM GROUP | COM | 91529Y106 | $438,650,000 | 5,000,000 | 9.6% |
| 3 | NVIDIA CORPORATION | COM | 67066G104 | $342,570,000 | 1,500,000 | 7.5% |
| 4 | CRH PLC | ORD | G25508105 | $235,152,000 | 2,840,000 | 5.1% |
| 5 | BLOCK INC | CL A | 852234103 | $233,825,400 | 3,180,000 | 5.1% |
| 6 | MICROSOFT CORP | COM | 594918104 | $230,805,000 | 450,000 | 5.0% |
| 7 | FLEX LTD | ORD | Y2573F102 | $219,980,000 | 2,000,000 | 4.8% |
| 8 | CAPITAL ONE FINL CORP | COM | 14040H105 | $214,307,700 | 1,110,000 | 4.7% |
| 9 | KEYSIGHT TECHNOLOGIES INC | COM | 49338L103 | $207,502,800 | 570,000 | 4.5% |
| 10 | LIVE NATION ENTERTAINMENT IN | COM | 538034109 | $202,313,500 | 1,195,000 | 4.4% |
What Third Point bought, added, trimmed and exited
The free view above is the top of one quarter's filing. The paid report diffs the two most recent 13F filings, so you see new positions, adds, trims and exits with the size of each move, a cited write-up, and the full holdings plus changes table to download.
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.