SEC Form 13F-HR · institutional holdings · free
State Street 13F holdings
The latest 13F-HR filed by State Street covers the period ending 2026-06-30, with 4,177 reported positions. The largest positions by reported value are below, as filed.
Period
2026-06-30
Filed
2026-08-07
Positions
4,177
Reported value
$3,371,239,854,465
| # | Issuer | Class | CUSIP | Value | Shares | Weight |
|---|---|---|---|---|---|---|
| 1 | NVIDIA CORPORATION | COM | 67066G104 | $202,047,567,909 | 1,009,783,437 | 6.0% |
| 2 | APPLE INC | COM | 037833100 | $177,993,996,255 | 615,129,929 | 5.3% |
| 3 | MICROSOFT CORP | COM | 594918104 | $117,744,958,902 | 315,653,206 | 3.5% |
| 4 | AMAZON COM INC | COM | 023135106 | $94,665,539,570 | 397,186,958 | 2.8% |
| 5 | ALPHABET INC | CAP STK CL A | 02079K305 | $85,403,303,049 | 238,977,259 | 2.5% |
What State Street bought, added, trimmed and exited
The free view above is the top of one quarter's filing. The paid report diffs the two most recent 13F filings, so you see new positions, adds, trims and exits with the size of each move, a cited write-up, and the full holdings plus changes table to download.
agents: POST /v1/fund with {"manager":"State Street"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.