SEC Form 13F-HR · institutional holdings · free
Marshall Wace 13F holdings
The latest 13F-HR filed by Marshall Wace covers the period ending 2026-06-30, with 2,748 reported positions. The largest positions by reported value are below, as filed.
Period
2026-06-30
Filed
2026-08-13
Positions
2,748
Reported value
$126,697,578,778
| # | Issuer | Class | CUSIP | Value | Shares | Weight |
|---|---|---|---|---|---|---|
| 1 | ISHARES-S&P 500 | EQUITY OPTION | 464287200 | $29,961,984,288 | 40,008,525 | 23.6% |
| 2 | SPDR PORTFOLIO L | ETP | 78464A854 | $4,118,876,193 | 46,869,324 | 3.3% |
| 3 | APPLE INC | COMMON STOCK | 037833100 | $2,747,437,632 | 9,494,903 | 2.2% |
| 4 | ADV MICRO DEVICE | COMMON STOCK | 007903107 | $2,406,475,026 | 4,142,810 | 1.9% |
| 5 | AMAZON.COM INC | COMMON STOCK | 023135106 | $2,311,135,582 | 9,696,751 | 1.8% |
What Marshall Wace bought, added, trimmed and exited
The free view above is the top of one quarter's filing. The paid report diffs the two most recent 13F filings, so you see new positions, adds, trims and exits with the size of each move, a cited write-up, and the full holdings plus changes table to download.
agents: POST /v1/fund with {"manager":"Marshall Wace"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.