SEC Form 13F-HR · institutional holdings · free
Appaloosa 13F holdings
The latest 13F-HR filed by Appaloosa covers the period ending 2026-06-30, with 27 reported positions. The largest positions by reported value are below, as filed.
Period
2026-06-30
Filed
2026-08-14
Positions
27
Reported value
$7,725,383,349
| # | Issuer | Class | CUSIP | Value | Shares | Weight |
|---|---|---|---|---|---|---|
| 1 | AMAZON COM INC | COM | 023135106 | $1,191,700,000 | 5,000,000 | 15.4% |
| 2 | MICRON TECHNOLOGY INC | COM | 595112103 | $1,125,432,750 | 975,000 | 14.6% |
| 3 | TAIWAN SEMICONDUCTOR MANUFAC | SPONSORED ADS | 874039100 | $787,990,500 | 1,650,000 | 10.2% |
| 4 | ALPHABET INC | CAP STK CL C | 02079K107 | $653,660,500 | 1,850,000 | 8.5% |
| 5 | UBER TECHNOLOGIES INC | COM | 90353T100 | $555,204,163 | 7,694,071 | 7.2% |
What Appaloosa bought, added, trimmed and exited
The free view above is the top of one quarter's filing. The paid report diffs the two most recent 13F filings, so you see new positions, adds, trims and exits with the size of each move, a cited write-up, and the full holdings plus changes table to download.
agents: POST /v1/fund with {"manager":"Appaloosa"} over x402 or MPP, $4
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.