COSTCO WHOLESALE CORP /NEW due diligence
Who COSTCO WHOLESALE CORP /NEW (COST) is on the public record: identity, annual results, what it filed in the last year and why, straight from SEC EDGAR.
At a glance
COSTCO WHOLESALE CORP /NEW (COST) is a large accelerated filer incorporated in Washington, classified under SIC 5331 (Retail-Variety Stores), and lists on Nasdaq. Its fiscal year ends August 30. It has also filed as COSTCO COMPANIES INC and PRICE/COSTCO INC.
For the fiscal year ended August 30, 2026, its 10-K reported net income of $9.2B and total assets of $89.0B.
In the twelve months to November 20, 2026 it made 93 filings on EDGAR, including 1 annual report, 3 quarterly reports, 10 current reports on Form 8-K, and 46 Form 4 insider filings. Its 8-Ks were filed most often for other events (5), results of operations (4), and officer or director changes (2).
Annual results
| Fiscal year ended | Revenue | Net income | Total assets |
|---|---|---|---|
| 2026-08-30 | not reported | $9.2B +13.9% | $89.0B |
| 2025-08-31 | $275B +8.2% | $8.1B +9.9% | $77.1B |
| 2024-09-01 | $254B | $7.4B | $69.8B |
| Filing | Filed | Period | Accession |
|---|---|---|---|
| Annual report (10-K) | 2026-10-07 | 2026-08-30 | 0000909832-26-000093 |
| Quarterly report (10-Q) | 2026-06-03 | 2026-05-10 | 0000909832-26-000051 |
| Current report (8-K) | 2026-11-10 | 2026-11-07 | 0000909832-26-000134 |
Filing activity
| Filed | Form | Document | Period |
|---|---|---|---|
| 2026-11-13 | 4 | Form 4 insider filing | 2026-11-12 |
| 2026-11-12 | 4 | Form 4 insider filing | 2026-11-11 |
| 2026-11-12 | 144 | Form 144 notice of proposed sale | |
| 2026-11-12 | 144 | Form 144 notice of proposed sale | |
| 2026-11-12 | 144 | Form 144 notice of proposed sale | |
| 2026-11-10 | 8-K | Current report on Form 8-K | 2026-11-07 |
| 2026-10-27 | 4 | Form 4 insider filing | 2026-10-22 |
| 2026-10-27 | 4 | Form 4 insider filing | 2026-10-22 |
| 2026-10-27 | 4 | Form 4 insider filing | 2026-10-22 |
| 2026-10-26 | 4 | Form 4 insider filing | 2026-10-22 |
The full due-diligence dossier on COSTCO WHOLESALE CORP /NEW
The free view above is the filing record: identity, annual results and the last year of filings. The paid dossier reads the filings: business and segments, financial trend, insider and institutional activity, litigation and risk-factor themes, recent news, and the red flags, every claim cited and delivered with a data appendix.
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.