Analytics
Live, public usage data for Agent402. Every tool call records four aggregate fields after responding - slug, latency, cache flag, error flag - with no PII. Window: 30d.
Showing all calls (incl. synthetic test traffic). Hide synthetic
Showing probe calls (empty-input scans). Hide probes
Tool calls (30d)
186,363
across the whole catalog
Cache hit rate
17.8%
served from Redis without re-fetching upstream
Schema mismatches (4xx)
0.3%
input we didn't accept - caller gets back the schema + an example
Server errors (5xx)
0.1%
handler or upstream failure - actionable
Latency p50 / p95
222 ms / 1.58 s
avg 478 ms
Peak hour
2026-08-25 19:00Z
4,543 calls
Tool calls per hour (last 30d)
Live, write-through from the dispatcher - every tool call is recorded after responding (no PII, no caller wallet, no IP).
Top tools by volume (last 30d)
Click a slug to see the tool's docs page.
| # | Tool | Calls | Cache % | 4xx % | 5xx % | p50 | p95 |
|---|---|---|---|---|---|---|---|
| 1 | _find | 0 | 24.5% | 0.0% | 0.0% | 53 ms | 469 ms |
| 2 | _route | 0 | 17.4% | 0.0% | 0.0% | 403 ms | 1.69 s |
| 3 | address-profile | 0 | 0.0% | 2.8% | 51.4% | 6.39 s | 35.94 s |
| 4 | base64 | 0 | 0.0% | 0.1% | 0.0% | - | 1 ms |
| 5 | bestsellers | 0 | 0.0% | 0.0% | 0.0% | 13 ms | 25 ms |
| 6 | crypto-indicators | 0 | 0.0% | 0.0% | 0.0% | 281 ms | 508 ms |
| 7 | crypto-price | 0 | 0.0% | 19.8% | 1.2% | 83 ms | 384 ms |
| 8 | demand-radar | 0 | 0.0% | 0.0% | 0.0% | 2 ms | 8 ms |
| 9 | hash | 0 | 0.0% | 0.1% | 0.0% | 1 ms | 3 ms |
| 10 | perp-basis | 0 | 0.0% | 0.0% | 0.0% | 469 ms | 887 ms |
| 11 | perp-funding | 0 | 0.0% | 1.9% | 0.0% | 380 ms | 736 ms |
| 12 | random | 0 | 0.0% | 17.7% | 0.0% | 1 ms | 3 ms |
| 13 | route-execute | 0 | 0.0% | 14.6% | 20.7% | 5 ms | 23.60 s |
| 14 | search | 0 | 1.3% | 5.0% | 2.5% | 349 ms | 3.94 s |
| 15 | seller-trust | 0 | 0.0% | 7.9% | 0.0% | 71 ms | 113 ms |
| 16 | sol-token-safety | 0 | 0.0% | 1.9% | 0.0% | 448 ms | 776 ms |
| 17 | stock-quote | 0 | 0.0% | 3.1% | 1.6% | 201 ms | 2.30 s |
| 18 | treasury-yield-curve | 0 | 0.0% | 0.0% | 0.0% | 5.53 s | 10.07 s |
| 19 | tts | 0 | 0.0% | 0.3% | 0.0% | 1.51 s | 2.93 s |
| 20 | unit-convert | 0 | 0.0% | 1.1% | 0.0% | - | 1 ms |
| 21 | uuid | 0 | 0.0% | 0.1% | 0.0% | 1 ms | 1 ms |
| 22 | v1-chat | 0 | 0.0% | 30.2% | 1.3% | 1.13 s | 9.35 s |
| 23 | v1-chat-metered | 0 | 0.0% | 62.3% | 0.0% | 1 ms | 2.17 s |
| 24 | v1-chat-nano | 0 | 0.0% | 0.0% | 0.0% | 1.35 s | 6.31 s |
| 25 | x402-trending | 0 | 0.0% | 0.0% | 0.0% | 15 ms | 44 ms |
Top error slugs (last 30d)
Tools ranked by total errored calls. 4xx = caller sent the wrong shape (often a schema-coverage gap we can fix with input aliases). 5xx = handler or upstream broke (the actionable one).
| # | Tool | Calls | 4xx | 5xx | Errors | Error % |
|---|---|---|---|---|---|---|
| 1 | address-profile | 0 | 0 | 0 | 0 | - |
| 2 | contract-inspect | 0 | 0 | 0 | 0 | - |
| 3 | crypto-price | 0 | 0 | 0 | 0 | - |
| 4 | perp-funding | 0 | 0 | 0 | 0 | - |
| 5 | random | 0 | 0 | 0 | 0 | - |
| 6 | route-execute | 0 | 0 | 0 | 0 | - |
| 7 | route-execute-plus | 0 | 0 | 0 | 0 | - |
| 8 | seller-trust | 0 | 0 | 0 | 0 | - |
| 9 | tx-inspect | 0 | 0 | 0 | 0 | - |
| 10 | v1-chat | 0 | 0 | 0 | 0 | - |
| 11 | v1-chat-metered | 0 | 0 | 0 | 0 | - |
| 12 | v1-chat-ox | 0 | 0 | 0 | 0 | - |
What's recorded
Privacy-by-default: aggregate counters only.
Each tool call records five fields after responding: slug, latency_ms, cached (Redis hit), errored, and the HTTP status (so 4xx caller errors and 5xx handler/upstream failures can be told apart). No caller identity, wallet, payment, input, output, or IP is logged. The dashboard reflects exactly what's in the table.
curl -s https://agent402.tools/api/analytics?hours=24&top=25
Analytics is open-source - part of Agent402. Self-hosters get the same dashboard by attaching a Postgres instance.