Analytics
Live, public usage data for Agent402. Every tool call records four aggregate fields after responding - slug, latency, cache flag, error flag - with no PII. Window: 30d.
6836 synthetic calls hidden (CI canary / heartbeat probe). Show all
Showing probe calls (empty-input scans). Hide probes
Tool calls (30d)
179,331
across the whole catalog
Cache hit rate
18.4%
served from Redis without re-fetching upstream
Schema mismatches (4xx)
0.3%
input we didn't accept - caller gets back the schema + an example
Server errors (5xx)
0.0%
handler or upstream failure - actionable
Latency p50 / p95
229 ms / 1.56 s
avg 456 ms
Peak hour
2026-08-25 19:00Z
4,536 calls
Tool calls per hour (last 30d)
Live, write-through from the dispatcher - every tool call is recorded after responding (no PII, no caller wallet, no IP).
Top tools by volume (last 30d)
Click a slug to see the tool's docs page.
| # | Tool | Calls | Cache % | 4xx % | 5xx % | p50 | p95 |
|---|---|---|---|---|---|---|---|
| 1 | _find | 0 | 24.5% | 0.0% | 0.0% | 53 ms | 464 ms |
| 2 | _route | 0 | 17.4% | 0.0% | 0.0% | 402 ms | 1.68 s |
| 3 | asset-transfers | 0 | 0.0% | 35.0% | 0.0% | 223 ms | 503 ms |
| 4 | base64 | 0 | 0.0% | 0.1% | 0.0% | - | 1 ms |
| 5 | bestsellers | 0 | 0.0% | 0.0% | 0.0% | 13 ms | 25 ms |
| 6 | cert-transparency | 0 | 0.0% | 2.1% | 6.4% | 4.49 s | 10.60 s |
| 7 | crypto-indicators | 0 | 0.0% | 0.0% | 0.0% | 279 ms | 486 ms |
| 8 | crypto-price | 0 | 0.0% | 42.5% | 2.5% | 90 ms | 190 ms |
| 9 | defi-yields | 0 | 0.0% | 3.1% | 0.0% | 670 ms | 1.85 s |
| 10 | demand-radar | 0 | 0.0% | 0.0% | 0.0% | 2 ms | 7 ms |
| 11 | hash | 0 | 0.0% | 0.2% | 0.0% | 1 ms | 3 ms |
| 12 | llm | 0 | 0.0% | 10.0% | 0.0% | 1.49 s | 2.92 s |
| 13 | llm-pro | 0 | 0.0% | 0.0% | 0.0% | 1.25 s | 2.77 s |
| 14 | media-info | 0 | 0.0% | 0.0% | 0.0% | 602 ms | 1.72 s |
| 15 | perp-basis | 0 | 0.0% | 0.0% | 0.0% | 469 ms | 887 ms |
| 16 | perp-funding | 0 | 0.0% | 2.2% | 0.0% | 380 ms | 747 ms |
| 17 | random | 0 | 0.0% | 18.6% | 0.0% | 1 ms | 3 ms |
| 18 | search | 0 | 3.0% | 12.1% | 0.0% | 476 ms | 2.39 s |
| 19 | seller-trust | 0 | 0.0% | 8.0% | 0.0% | 71 ms | 113 ms |
| 20 | tts | 0 | 0.0% | 0.3% | 0.0% | 1.51 s | 2.93 s |
| 21 | unit-convert | 0 | 0.0% | 1.1% | 0.0% | - | 1 ms |
| 22 | uuid | 0 | 0.0% | 4.9% | 0.0% | 1 ms | 3 ms |
| 23 | v1-chat | 0 | 0.0% | 32.5% | 1.4% | 1.16 s | 9.49 s |
| 24 | v1-chat-metered | 0 | 0.0% | 90.0% | 0.0% | 1 ms | 1.65 s |
| 25 | x402-trending | 0 | 0.0% | 0.0% | 0.0% | 14 ms | 44 ms |
Top error slugs (last 30d)
Tools ranked by total errored calls. 4xx = caller sent the wrong shape (often a schema-coverage gap we can fix with input aliases). 5xx = handler or upstream broke (the actionable one).
| # | Tool | Calls | 4xx | 5xx | Errors | Error % |
|---|---|---|---|---|---|---|
| 1 | address-profile | 0 | 0 | 0 | 0 | - |
| 2 | asset-transfers | 0 | 0 | 0 | 0 | - |
| 3 | contract-inspect | 0 | 0 | 0 | 0 | - |
| 4 | crypto-price | 0 | 0 | 0 | 0 | - |
| 5 | perp-funding | 0 | 0 | 0 | 0 | - |
| 6 | random | 0 | 0 | 0 | 0 | - |
| 7 | route-execute | 0 | 0 | 0 | 0 | - |
| 8 | seller-trust | 0 | 0 | 0 | 0 | - |
| 9 | tx-inspect | 0 | 0 | 0 | 0 | - |
| 10 | unit-convert | 0 | 0 | 0 | 0 | - |
| 11 | v1-chat | 0 | 0 | 0 | 0 | - |
| 12 | v1-chat-metered | 0 | 0 | 0 | 0 | - |
What's recorded
Privacy-by-default: aggregate counters only.
Each tool call records five fields after responding: slug, latency_ms, cached (Redis hit), errored, and the HTTP status (so 4xx caller errors and 5xx handler/upstream failures can be told apart). No caller identity, wallet, payment, input, output, or IP is logged. The dashboard reflects exactly what's in the table.
curl -s https://agent402.tools/api/analytics?hours=24&top=25
Analytics is open-source - part of Agent402. Self-hosters get the same dashboard by attaching a Postgres instance.