The x402 economy, measured.
Every gasless EIP-3009 USDC settlement on Base — the primitive x402 payments use — counted chain-wide across every seller, straight from decoded on-chain events. Machine-readable at /api/x402-economy; the data flows through the same onchain-sql tool any agent can buy for $0.02.
week over week: -17.2% settlements (3,314,688 vs 4,003,937 the week before — complete days only)
Daily settlements (30 days)
Top seller wallets (7 days)
| WALLET | PAYMENTS | PAYERS | VOLUME |
|---|---|---|---|
| 0xe903…1abf | 2,307,365 | 468 | $27,885.06 |
| 0xa9dd…2315 | 146,384 | 43 | $305.21 |
| 0xfe80…47ee | 95,068 | 1 | $95.07 |
| 0x9c95…e299 | 95,068 | 328 | $95.07 |
| 0x9dba…0df8 | 32,626 | 48 | $199.08 |
| 0x6839…1a2b | 26,629 | 722 | $2,717.95 |
| 0x0e3d…7757 | 13,738 | 2,334 | $1,961,576.56 |
| 0x47c5…4fc3 | 13,479 | 1 | $1,639,076.79 |
| 0x6d86…29c8 | 13,478 | 1 | $16,599.29 |
| 0x4c3f…4647 | 11,186 | 1 | $632,727.41 |
| 0x325b…d430 | 10,566 | 195 | $310.13 |
| 0x6d27…9d31 | 9,512 | 2 | $0.01 |
Method: Transfer events on Base USDC whose transaction also emitted AuthorizationUsed — i.e. gasless
transferWithAuthorization (EIP-3009), the exact settlement x402 facilitators relay. This measures the
whole ecosystem, not just Agent402; any non-x402 gasless USDC transfer using the same primitive is included.
Data refreshes every 30 minutes via Coinbase's decoded onchain dataset. As of 2026-07-03T18:19:43.942Z.